Trek Top Fuel 8 XT
Details
Top Fuel 8 fuses the speed of a cross-country bike with the capability and forgiveness of a full-suspension trail bike. It's quick, nimble, and dishes out serious fun on flow trails and techy descents alike.
- This bike’s killer suspension setup is both efficient and ready to party
- You get wide Bontrager Line Comp 30 wheels that boost grip and reduce flats with their tubeless setup
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Frame Size | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low |
Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat Tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 | 54 |
B — Seat Tube Angle | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° |
Effective Seat Tube Angle | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° |
C — Head Tube Length (cm) | 10 | 10 | 10.5 | 11 | 12.5 | 13.5 |
D — Head Angle | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° |
E — Effective Top Tube (cm) | 56.9 / 57 | 59.9 / 60 | 61.5 / 61.6 | 63.1 / 63.2 | 65.4 / 65.5 | 67.7 / 67.8 |
F — Bottom Bracket Height (cm) | 34.6/34/1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 |
G — Bottom Bracket Drop (cm) | 2.7 / 3.2 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 |
H — Chainstay Length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 11.2 / 12.2 |
K — Wheelbase (cm) | 115.3 / 115.4 | 118.3 / 118.4 | 120 / 120.1 | 121.7 / 121.8 | 124.4 | 126.8 |
L — Standover (cm) | 72.4 / 71.9 | 74.4 / 73.9 | 74.9 / 74.4 | 75.4 / 74.9 | 76.4 / 75.9 | 76.4 / 75.9 |
M — Frame Reach (cm) | 41.9 / 41.5 | 44.9 / 44.5 | 46.4 / 46 | 47.9 / 47.5 | 49.9 / 49.5 | 51.9 / 51.5 |
N — Frame Stack (cm) | 59.6 / 59.9 | 59.6 / 59.9 | 60 / 60.4 | 60.5 / 60.8 | 61.9 / 62.2 | 63 / 63.1 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
Medium | 5'5" - 5'9" | 165 - 176 | 31" - 33" | 79 - 83 |
Medium/Large | 5'8" - 5'11" | 173 - 180 | 32" - 34" | 81 - 86 |
Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
XX-Large | 6'5" - 6'8" | 195-203 | 36" - 28" | 91 - 97 |
Specs
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox Pike, DebonAir spring, Rush RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Wheels | Front Wheel: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru-axle Rear Wheel: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru-axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29x2.40'' |
Bottom Bracket | Shimano BB-MT501 BSA |
Crankset | Shimano Deore M6120, 30T ring, 55mm chainline, 170mm length |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano SLX M7100, 10-51T, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brakes | Shimano M6120 4-piston hydraulic disc // Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Rotors | Shimano RT66, 6-bolt, 180mm |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Size Small: TranzX JD-YSP39, 100mm travel, internal routing, 34.9mm Size Medium, Medium/Large: TranzX JD-YSP39, 150mm travel, internal routing, 34.9mm Size Large, X-large, XX-Large: TranzX JD-YSP39, 170mm travel, internal routing, 34.9mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / Large / 29-inch | 768682513767 | 5275067 | TOP18601340Y |
Mercury / Medium / 29-inch | 768682513606 | 5275065 | |
Mercury / Medium/Large / 29-inch | 768682513965 | 5275066 | |
Mercury / X-Large / 29-inch | 768682534724 | 5275068 | |
Matte Olive Grey / Large / 29-inch | 768682534700 | 5275073 | TOP25367352Y |